Program Details
Basic First Aid
| Class No/Id: | 02703/01 | ||||||||||||||||||||||||||||||||||||
| Details: | Basic First Aid | ||||||||||||||||||||||||||||||||||||
| Description: | "The Basic First Aid for the Community and Workplace program teaches how to properly apply first aid skills to save lives and reduce recovery time. This course is ideal for emergency response teams in business and industry, school bus drivers, adult residential care personnel, child care workers, teachers, parents, and babysitters." | ||||||||||||||||||||||||||||||||||||
| Period: | 2012-09 Late Spring 12 05/20/2012 to 06/23/2012 | ||||||||||||||||||||||||||||||||||||
| YMCA: | West Roxbury | ||||||||||||||||||||||||||||||||||||
| Start Date: | 05/24/2012 | ||||||||||||||||||||||||||||||||||||
| End Date: | 06/21/2012 | ||||||||||||||||||||||||||||||||||||
| Days Available: | Thursday | ||||||||||||||||||||||||||||||||||||
| Times Available: | 06:30 PM - 08:30 PM | ||||||||||||||||||||||||||||||||||||
| Minimum Age: | 12 | ||||||||||||||||||||||||||||||||||||
| Maximum Age: | 99 | ||||||||||||||||||||||||||||||||||||
| Gender: | Both | ||||||||||||||||||||||||||||||||||||
| Fees: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
