- Home
- Our Cause
- Locations
- Burbank YMCA
- Charles River YMCA
- Charlestown YMCA
- Dorchester YMCA
- East Boston YMCA
- Huntington Avenue YMCA
- Hyde Park YMCA
- International Learning Center
- North Suburban YMCA
- Oak Square YMCA
- Roxbury YMCA
- Waltham YMCA
- Wang YMCA of Chinatown
- West Roxbury YMCA
- YMCA Achievers
- YMCA Overnight Camps
- YMCA Training, Inc.
- Programs
- Schedules
- Membership
- Work for the Y
- Giving
- Contact
Competitive Swimming
Competitive sports help kids value hard work, reach for excellence and enjoy spirited competition.
Our programs include:
-
Swim Teams and Clubs
-
Off-season clinics
-
Swim Team Preparation
Find a Program
| Burbank YMCA(12 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2800/23 | ST - One Week Clinic | Monday, Tuesday, Wednesday, Thursday, Friday | Aug 19, 2013 - Aug 23, 2013 | 02:00 PM - 05:00 PM | Signup |
| 2800/10 | Summer Conditioning | Sunday, Monday, Wednesday, Friday | Aug 4, 2013 - Aug 30, 2013 | 06:00 PM - 08:00 PM | Signup |
| 2800/2 | Intro to Competitive -7/02-8 W | Tuesday, Thursday | Jul 2, 2013 - Aug 22, 2013 | 04:45 PM - 05:45 PM | Signup |
| 2821/3 | Swim Club - Level 2 -7/01-8 Wk | Monday, Wednesday | Jul 2, 2013 - Aug 21, 2013 | 04:05 PM - 04:50 PM | Signup |
| 2810/1 | Masters Swim T/H/Sat | Tuesday, Thursday, Saturday | Jun 23, 2013 - Aug 24, 2013 | 08:15 PM - 09:45 PM | Details |
| 2800/3 | Introduction to Competitive Sw | Saturday | May 4, 2013 - Jun 21, 2013 | 11:55 AM - 12:40 PM | Signup |
| 2820/1 | Swim Club - Level 1 Fri 3:15 | Friday | May 3, 2013 - Jun 20, 2013 | 03:15 PM - 04:00 PM | Signup |
| 2800/22 | Swim Team - Blue | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | Apr 28, 2013 - Jul 31, 2013 | 06:15 PM - 08:15 PM | Details |
| 2800/24 | Swim Team - White 1 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | Apr 28, 2013 - Jul 31, 2013 | 05:45 PM - 08:15 PM | Details |
| 2800/21 | Swim Team - White 2 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | Apr 28, 2013 - Jul 31, 2013 | 05:45 PM - 07:15 PM | Details |
| Charles River YMCA(20 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2800/14 | Y BOYS RUN | Sunday | Jul 15, 2013 - Aug 23, 2013 | 11:00 AM - 11:30 AM | Details |
| 2800/13 | Y GIRLS RUN | Sunday | Jul 15, 2013 - Aug 23, 2013 | 06:00 AM - 07:00 AM | Details |
| 2800/15 | Y KIDS TRI | Sunday | Jul 15, 2013 - Aug 23, 2013 | 06:00 AM - 06:30 AM | Details |
| 2800/28 | little waves monday 6:00 | Monday | Jun 30, 2013 - Aug 2, 2013 | 06:00 PM - 06:45 PM | Signup |
| 2800/19 | group 1 wednesday 5:45 | Wednesday | Jun 30, 2013 - Aug 2, 2013 | 05:45 PM - 06:45 PM | Details |
| 2800/10 | group 3 wednesdays 5:45 | Wednesday | Jun 30, 2013 - Aug 2, 2013 | 05:45 PM - 06:45 PM | Details |
| 2800/9 | GROUP 3 Monday 5:45 | Monday | Jun 30, 2013 - Aug 2, 2013 | 05:45 PM - 06:45 PM | Details |
| 2800/7 | Group 2 Wednesday 5:45 | Wednesday | Jun 30, 2013 - Aug 2, 2013 | 05:45 PM - 06:45 PM | Details |
| 2800/6 | Group 2 Monday 5:45 | Monday | Jun 30, 2013 - Aug 2, 2013 | 05:45 PM - 06:45 PM | Details |
| 2800/12 | GROUP 4 Morning Practices | Sunday | Jun 30, 2013 - Aug 2, 2013 | 05:30 PM - 06:30 PM | Details |
| Charlestown YMCA(3 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2820/1 | Swim Club - Level 1 -6/28-8 Wk | Friday | Jun 28, 2013 - Aug 16, 2013 | 06:45 PM - 07:30 PM | Signup |
| 2810/1 | Masters Swim -6/25-8 Wks | Tuesday, Thursday | Jun 25, 2013 - Aug 13, 2013 | 07:00 PM - 08:30 PM | Signup |
| 2820/2 | Swim Club - Level 1 -6/29-8 Wk | Saturday | May 4, 2013 - Jun 22, 2013 | 11:30 AM - 12:15 PM | Signup |
| Hyde Park YMCA(7 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2820/4 | Swim Club - Level 1 -6/29-10 W | Saturday | Jun 29, 2013 - Aug 31, 2013 | 12:00 PM - 01:00 PM | Signup |
| 2820/6 | Swim Club - Level 1 -6/26-10 W | Wednesday, Saturday | Jun 26, 2013 - Aug 28, 2013 | 06:00 PM - 07:00 PM | Signup |
| 2820/3 | Swim Club - Level 1 -6/26-10 W | Wednesday | Jun 26, 2013 - Aug 28, 2013 | 06:00 PM - 07:00 PM | Signup |
| 2820/5 | Swim Club - Level 1 -6/24-10 W | Monday, Saturday | Jun 24, 2013 - Aug 26, 2013 | 06:00 PM - 07:00 PM | Signup |
| 2820/2 | Swim Club - Level 1 -6/24-10 W | Monday | Jun 24, 2013 - Aug 26, 2013 | 06:00 PM - 07:00 PM | Signup |
| 2820/1 | Swim Club - Level 1 -6/24-10 W | Monday, Wednesday | Jun 24, 2013 - Aug 26, 2013 | 06:00 PM - 07:00 PM | Signup |
| 2820/2 | Swim Club - Level 1 -6/24-10 W | Saturday | May 4, 2013 - Jun 21, 2013 | 12:00 PM - 01:00 PM | Signup |
| North Suburban YMCA(14 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2820/6 | Swim Club - Level 1 -7/13-8 Wk | Saturday | Jul 13, 2013 - Aug 31, 2013 | 11:50 AM - 12:35 PM | Signup |
| 2800/1 | Intro to Competitive -7/13-8 W | Saturday | Jul 13, 2013 - Aug 31, 2013 | 11:50 AM - 12:35 PM | Signup |
| 2820/5 | Swim Club - Level 1 -7/12-8 Wk | Friday | Jul 12, 2013 - Aug 30, 2013 | 03:30 PM - 04:15 PM | Signup |
| 2820/4 | Swim Club - Level 1 -7/11-8 Wk | Thursday | Jul 11, 2013 - Aug 29, 2013 | 05:15 PM - 06:00 PM | Signup |
| 2820/3 | Swim Club - Level 1 -7/10-8 Wk | Wednesday | Jul 10, 2013 - Aug 28, 2013 | 05:15 PM - 06:00 PM | Signup |
| 2820/8 | Swim Club - Level 1 -7/9-8 Wks | Tuesday, Friday, Saturday | Jul 9, 2013 - Aug 27, 2013 | 04:20 PM - 05:05 PM | Details |
| 2820/2 | Swim Club - Level 1 -7/9-8 Wks | Tuesday | Jul 9, 2013 - Aug 27, 2013 | 04:20 PM - 05:05 PM | Signup |
| 2820/7 | Swim Club - Level 1 -7/8-8 Wks | Monday, Wednesday, Friday | Jul 8, 2013 - Aug 26, 2013 | 05:15 PM - 06:00 PM | Details |
| 2820/1 | Swim Club - Level 1 -7/8-8 Wks | Monday | Jul 8, 2013 - Aug 26, 2013 | 05:15 PM - 06:00 PM | Signup |
| 2800/2 | Intro to Competitive -7/7-8 Wk | Sunday | Jul 7, 2013 - Aug 25, 2013 | 01:30 PM - 02:30 PM | Signup |
| Oak Square YMCA(2 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2800/20 | Intro to Competitive -6/24-8 W | Monday, Wednesday, Friday | Jun 24, 2013 - Aug 12, 2013 | 05:30 PM - 06:30 PM | Signup |
| 2800/20 | Intro to Competitive -6/24-8 W | Monday, Wednesday, Friday | Apr 29, 2013 - Jun 21, 2013 | 05:30 PM - 06:30 PM | Signup |
| Roxbury YMCA(2 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2810/1 | Masters Swim -6/26-8 Wks | Wednesday | Jun 26, 2013 - Aug 14, 2013 | 08:00 PM - 09:00 PM | Signup |
| 2840/1 | Swim Team -6/25-8 Wks | Tuesday, Thursday, Friday | Jun 25, 2013 - Aug 13, 2013 | 12:00 PM - 01:00 PM | Signup |
| Waltham YMCA(8 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2810/2 | Night Masters Team | Tuesday, Thursday | Jun 25, 2013 - Aug 15, 2013 | 08:45 PM - 09:45 PM | Signup |
| 2800/14 | Swim Club Red Group | Monday, Tuesday, Wednesday, Thursday | Jun 24, 2013 - Aug 15, 2013 | 06:30 PM - 08:00 PM | Details |
| 2800/13 | Swim Club Black Group | Monday, Tuesday, Wednesday, Thursday | Jun 24, 2013 - Aug 15, 2013 | 05:30 PM - 06:30 PM | Details |
| 2800/12 | Swim Club White Group | Monday, Tuesday, Wednesday, Thursday | Jun 24, 2013 - Aug 15, 2013 | 05:00 PM - 05:00 PM | Details |
| 2810/1 | Morning Masters Swim Team | Monday, Wednesday, Friday | Jun 24, 2013 - Aug 16, 2013 | 05:45 AM - 06:45 AM | Signup |
| 2800/14 | Swim Club Red Group | Monday, Tuesday, Wednesday, Thursday, Saturday | Apr 29, 2013 - Jun 22, 2013 | 06:30 PM - 08:00 PM | Details |
| 2800/13 | Swim Club Black Group | Monday, Tuesday, Wednesday, Thursday, Saturday | Apr 29, 2013 - Jun 22, 2013 | 05:30 PM - 06:30 PM | Details |
| 2800/12 | Swim Club White Group | Monday, Tuesday, Wednesday, Thursday, Saturday | Apr 29, 2013 - Jun 22, 2013 | 05:00 PM - 05:30 PM | Details |
| Wang YMCA of Chinatown(1 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2810/1 | Masters Swim -7/9-8 Wks | Tuesday, Thursday | Jul 9, 2013 - Aug 27, 2013 | 07:00 PM - 08:00 PM | Signup |
| West Roxbury YMCA(2 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 2810/3 | Masters Swim -6/25-10 Wks | Tuesday | Jun 25, 2013 - Aug 27, 2013 | 08:00 PM - 08:45 PM | Signup |
| 2800/12 | GATORS SUMMER SESSION JUNE-AUG | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | Jun 23, 2013 - Aug 17, 2013 | 06:00 PM - 08:00 PM | Signup |
