Program Details
CPR Pro
| Class No/Id: | 02702/02 | ||||||||||||||||||||||||||||||||||||
| Details: | CPR Pro | ||||||||||||||||||||||||||||||||||||
| Description: | "ASHIs CPR Pro for the Professional Rescuer is designed for healthcare providers and first responders both inside and outside the hospital setting. The program covers sudden cardiac arrest, heart attack, stroke, airway obstruction, CPR, and the use of an automated external defibrillator (AED). Program content is based on the American Heart Association (AHA) Guidelines for CPR and ECC as well as other evidence-based treatment recommendations." | ||||||||||||||||||||||||||||||||||||
| Period: | 2012-09 Late Spring 12 05/20/2012 to 06/23/2012 | ||||||||||||||||||||||||||||||||||||
| YMCA: | Oak Square YMCA | ||||||||||||||||||||||||||||||||||||
| Start Date: | 06/10/2012 | ||||||||||||||||||||||||||||||||||||
| End Date: | 06/10/2012 | ||||||||||||||||||||||||||||||||||||
| Days Available: | Sunday | ||||||||||||||||||||||||||||||||||||
| Times Available: | 12:00 PM - 06:00 PM | ||||||||||||||||||||||||||||||||||||
| Minimum Age: | 12 | ||||||||||||||||||||||||||||||||||||
| Maximum Age: | 99 | ||||||||||||||||||||||||||||||||||||
| Gender: | Both | ||||||||||||||||||||||||||||||||||||
| Fees: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
