Program Details
TRX Training -7/30-5 Wks
| Class No/Id: | 01357/20 | |||||||||||||||||||||||||||
| Details: | TRX Training -7/30-5 Wks | |||||||||||||||||||||||||||
| Description: | TRX Suspension Training is a revolutionary total-body fitness program that uses gravity against the Individual's own body weight to simultaneously develop strength, balance, flexibilty and core stability. The "TRX 40/40 Challenge" is a real test of strength and endurance. In this TRX 7-week class, students gain measurable results in total body strength and conditioning, as they progress toward the goal of completing the "TRX 40/40". Are you up for the challenge? | |||||||||||||||||||||||||||
| Period: | 2012-04 Spring 2012 02/26/2012 to 05/19/2012 | |||||||||||||||||||||||||||
| YMCA: | Oak Square YMCA | |||||||||||||||||||||||||||
| Start Date: | 04/08/2012 | |||||||||||||||||||||||||||
| End Date: | 05/06/2012 | |||||||||||||||||||||||||||
| Days Available: | Sunday | |||||||||||||||||||||||||||
| Times Available: | 04:45 PM - 05:30 PM | |||||||||||||||||||||||||||
| Minimum Age: | 16 | |||||||||||||||||||||||||||
| Maximum Age: | 65 | |||||||||||||||||||||||||||
| Gender: | Both | |||||||||||||||||||||||||||
| Fees: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
