Program Details
Healthy Steps
| Class No/Id: | 01861/01 | ||||||||||||||||||||||||||||||||||||
| Details: | Healthy Steps | ||||||||||||||||||||||||||||||||||||
| Description: | |||||||||||||||||||||||||||||||||||||
| Period: | 2012-09 Late Spring 12 05/20/2012 to 06/23/2012 | ||||||||||||||||||||||||||||||||||||
| YMCA: | Burbank YMCA | ||||||||||||||||||||||||||||||||||||
| Start Date: | 05/22/2012 | ||||||||||||||||||||||||||||||||||||
| End Date: | 06/19/2012 | ||||||||||||||||||||||||||||||||||||
| Days Available: | Tuesday, Thursday | ||||||||||||||||||||||||||||||||||||
| Times Available: | 08:30 AM - 09:30 AM | ||||||||||||||||||||||||||||||||||||
| Minimum Age: | 18 | ||||||||||||||||||||||||||||||||||||
| Maximum Age: | 99 | ||||||||||||||||||||||||||||||||||||
| Gender: | Both | ||||||||||||||||||||||||||||||||||||
| Fees: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
