Program Details
Hip Hop
| Class No/Id: | 03613/01 | ||||||||||||||||||||||||||||||||||||
| Details: | Hip Hop | ||||||||||||||||||||||||||||||||||||
| Description: | Learn the basis of hip hop to your favorite songs! | ||||||||||||||||||||||||||||||||||||
| Period: | 2012-04 Spring 2012 02/26/2012 to 05/19/2012 | ||||||||||||||||||||||||||||||||||||
| YMCA: | East Boston Y | ||||||||||||||||||||||||||||||||||||
| Start Date: | 03/03/2012 | ||||||||||||||||||||||||||||||||||||
| End Date: | 05/19/2012 | ||||||||||||||||||||||||||||||||||||
| Days Available: | Saturday | ||||||||||||||||||||||||||||||||||||
| Times Available: | 01:00 PM - 01:45 PM | ||||||||||||||||||||||||||||||||||||
| Minimum Age: | 5 | ||||||||||||||||||||||||||||||||||||
| Maximum Age: | 9 | ||||||||||||||||||||||||||||||||||||
| Gender: | Both | ||||||||||||||||||||||||||||||||||||
| Fees: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
