Program Details
Masters Swim
| Class No/Id: | 02810/02 | |||||||||||||||||||||||||||
| Details: | Masters Swim | |||||||||||||||||||||||||||
| Description: | "A physical conditioning program for those who are training for an event or just want to swim for fitness. For serious swimmers, tri-athletes or anyone who wants a coached workout, this is for you!" | |||||||||||||||||||||||||||
| Period: | 2012-09 Late Spring 12 05/20/2012 to 06/23/2012 | |||||||||||||||||||||||||||
| YMCA: | Charles River | |||||||||||||||||||||||||||
| Start Date: | 05/22/2012 | |||||||||||||||||||||||||||
| End Date: | 06/19/2012 | |||||||||||||||||||||||||||
| Days Available: | Tuesday | |||||||||||||||||||||||||||
| Times Available: | 08:30 PM - 09:30 PM | |||||||||||||||||||||||||||
| Minimum Age: | 18 | |||||||||||||||||||||||||||
| Maximum Age: | 99 | |||||||||||||||||||||||||||
| Gender: | Both | |||||||||||||||||||||||||||
| Fees: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
