Program Details
Jr. Einsteins
| Class No/Id: | 03431/02 | ||||||||||||||||||||||||||||||||||||
| Details: | Jr. Einsteins | ||||||||||||||||||||||||||||||||||||
| Description: | Students will explore new areas of science each week! | ||||||||||||||||||||||||||||||||||||
| Period: | 2012-09 Late Spring 12 05/20/2012 to 06/23/2012 | ||||||||||||||||||||||||||||||||||||
| YMCA: | Burbank YMCA | ||||||||||||||||||||||||||||||||||||
| Start Date: | 05/24/2012 | ||||||||||||||||||||||||||||||||||||
| End Date: | 06/21/2012 | ||||||||||||||||||||||||||||||||||||
| Days Available: | Thursday | ||||||||||||||||||||||||||||||||||||
| Times Available: | 10:00 AM - 10:45 AM | ||||||||||||||||||||||||||||||||||||
| Minimum Age: | 4 | ||||||||||||||||||||||||||||||||||||
| Maximum Age: | 5 | ||||||||||||||||||||||||||||||||||||
| Gender: | Both | ||||||||||||||||||||||||||||||||||||
| Fees: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
